10 Years : ses 59 cartes OPUS
59 morceaux de 10 Years de 2008 à 2025 sont des cartes OPUS, chacun en un seul exemplaire dans tout le jeu. 59 sont encore libres : personne ne les a tirées.
10 Years en chiffres
- Cartes
- 59
- Encore libres
- 59
- Légendaires et Mythiques
- 0
- Aura maximale
- 245
Sa carte la plus forte est « Fix Me », Rare avec une aura de 245. La rareté suit le nombre d'écoutes du morceau, mis à jour chaque semaine.
10 Years is an American alternative metal band formed in Knoxville, Tennessee, in 1999.
Les cartes les plus rares de 10 Years
Les 40 plus rares sur 59, triées par rareté puis par aura. Une carte libre peut sortir du prochain booster.
| Morceau | Année | Rareté | Aura | Statut |
|---|---|---|---|---|
| Fix Me | 2010 | Rare | 245 | libre |
| Beautiful | 2008 | Rare | 222 | libre |
| Novacaine | 2017 | Rare | 216 | libre |
| Shoot It Out | 2010 | Peu commune | 195 | libre |
| The Shift | 2020 | Peu commune | 182 | libre |
| Don't Fight It | 2010 | Peu commune | 182 | libre |
| Now Is The Time (Ravenous) | 2010 | Peu commune | 173 | libre |
| Losing My Religion | 2017 | Peu commune | 162 | libre |
| The Optimist | 2022 | Peu commune | 158 | libre |
| The Unknown | 2020 | Peu commune | 157 | libre |
| One More Day | 2010 | Peu commune | 140 | libre |
| Dancing With The Dead | 2012 | Commune | 133 | libre |
| Burnout | 2017 | Commune | 131 | libre |
| I Remember | 2023 | Commune | 126 | libre |
| Chasing The Rapture | 2010 | Commune | 123 | libre |
| Dying Youth | 2008 | Commune | 122 | libre |
| Waking Up The Ghost | 2010 | Commune | 122 | libre |
| The Wicked Ones | 2010 | Commune | 111 | libre |
| Fade Into (The Ocean) | 2010 | Commune | 107 | libre |
| The Messenger | 2017 | Commune | 104 | libre |
| Lucky You | 2017 | Commune | 104 | libre |
| Dead In The Water | 2010 | Commune | 103 | libre |
| Heart Shaped Box | 2017 | Commune | 101 | libre |
| Backlash | 2012 | Commune | 99 | libre |
| Rise | 2024 | Commune | 98 | libre |
| From Birth to Burial | 2015 | Commune | 98 | libre |
| Waiting | 2020 | Commune | 96 | libre |
| Insomnia | 2017 | Commune | 96 | libre |
| Minus The Machine | 2012 | Commune | 92 | libre |
| Forever Fields (Sowing Season) | 2012 | Commune | 91 | libre |
| Miscellanea | 2015 | Commune | 91 | libre |
| Writing On The Walls | 2012 | Commune | 90 | libre |
| Halos | 2017 | Commune | 90 | libre |
| Silhouette Of A Life | 2010 | Commune | 85 | libre |
| No Light, No Light | 2025 | Commune | 83 | libre |
| Cut The Cord | 2020 | Commune | 83 | libre |
| Luna | 2015 | Commune | 80 | libre |
| Ghosts | 2017 | Commune | 80 | libre |
| Vertigo | 2015 | Commune | 77 | libre |
| Phantoms | 2017 | Commune | 76 | libre |
Voir aussi : tous les artistes · États-Unis · le blind test
La carte que tu cherches est peut-être encore libre.
Sur OPUS, chaque morceau n'existe qu'en une seule carte. Le premier qui la tire la garde.
Ouvrir mon premier boosterGratuit · 10 boosters offerts · sur téléphone et ordinateur
Photo : 10years2015 — CC BY-SA 4.0 — Wikimedia Commons.