Aloe Blacc : ses 99 cartes OPUS
99 morceaux de Aloe Blacc de 2009 à 2026 sont des cartes OPUS, chacun en un seul exemplaire dans tout le jeu. 99 sont encore libres : personne ne les a tirées.
Aloe Blacc en chiffres
- Cartes
- 99
- Encore libres
- 99
- Légendaires et Mythiques
- 0
- Aura maximale
- 304
Sa carte la plus forte est « I Need A Dollar », Ultra Rare avec une aura de 304. La rareté suit le nombre d'écoutes du morceau, mis à jour chaque semaine.
Egbert Nathaniel Dawkins III (born January 7, 1979), known professionally as Aloe Blacc ( ), is an American singer, songwriter, rapper, and record producer.
Les cartes les plus rares de Aloe Blacc
Les 40 plus rares sur 99, triées par rareté puis par aura. Une carte libre peut sortir du prochain booster.
| Morceau | Année | Rareté | Aura | Statut |
|---|---|---|---|---|
| I Need A Dollar | 2011 | Ultra Rare | 304 | libre |
| The Man | 2013 | Ultra Rare | 291 | libre |
| Wake Me Up (Acoustic) | 2013 | Super Rare | 255 | libre |
| Brooklyn In The Summer | 2018 | Rare | 226 | libre |
| Hold On Tight | 2026 | Peu commune | 198 | libre |
| Loving You Is Killing Me | 2011 | Peu commune | 197 | libre |
| Ticking Bomb | 2013 | Peu commune | 189 | libre |
| Love Is The Answer | 2013 | Peu commune | 183 | libre |
| Green Lights | 2011 | Peu commune | 175 | libre |
| Can You Do This | 2013 | Peu commune | 175 | libre |
| All You Need Is Love (Live) | — | Peu commune | 161 | libre |
| All Love Everything | 2021 | Peu commune | 161 | libre |
| Soldier In The City | 2013 | Peu commune | 140 | libre |
| You Make Me Smile | 2011 | Commune | 136 | libre |
| Lift Your Spirit | 2013 | Commune | 130 | libre |
| Here Today | 2013 | Commune | 126 | libre |
| Hey Brother | 2011 | Commune | 124 | libre |
| Red Velvet Seat | 2013 | Commune | 124 | libre |
| Other Side | 2026 | Commune | 121 | libre |
| Mama Hold My Hand | 2011 | Commune | 120 | libre |
| Miss Fortune | 2011 | Commune | 118 | libre |
| Good Things | 2011 | Commune | 113 | libre |
| Take Me Back | 2011 | Commune | 110 | libre |
| Life So Hard | 2011 | Commune | 106 | libre |
| Hello World | 2024 | Commune | 106 | libre |
| Wanna Be With You | 2013 | Commune | 103 | libre |
| I Got Your Christmas Right Here | 2018 | Commune | 103 | libre |
| Femme Fatale | 2011 | Commune | 102 | libre |
| Eyes Of A Child | 2013 | Commune | 102 | libre |
| If I | 2011 | Commune | 101 | libre |
| Mi Burrito Sabanero | 2019 | Commune | 98 | libre |
| Family | 2021 | Commune | 95 | libre |
| Politician (Reprise) | 2011 | Commune | 92 | libre |
| With My Friends (Produced by King Most) | 2009 | Commune | 88 | libre |
| Shine Through | 2014 | Commune | 86 | libre |
| Nothing Left but You | 2021 | Commune | 84 | libre |
| Get Down (Produced by Kero One) | 2009 | Commune | 81 | libre |
| I'm Beautiful | 2014 | Commune | 79 | libre |
| One Good Thing | 2025 | Commune | 78 | libre |
| Whole World | 2014 | Commune | 78 | libre |
Voir aussi : tous les artistes · États-Unis · le blind test
La carte que tu cherches est peut-être encore libre.
Sur OPUS, chaque morceau n'existe qu'en une seule carte. Le premier qui la tire la garde.
Ouvrir mon premier boosterGratuit · 10 boosters offerts · sur téléphone et ordinateur
Photo : Justin Higuchi — CC BY 2.0 — Wikimedia Commons.