Avril Lavigne : ses 88 cartes OPUS
88 morceaux de Avril Lavigne de 2002 à 2026 sont des cartes OPUS, chacun en un seul exemplaire dans tout le jeu. 87 sont encore libres : personne ne les a tirées.
Avril Lavigne en chiffres
- Cartes
- 88
- Encore libres
- 87
- Légendaires et Mythiques
- 5
- Aura maximale
- 383
Sa carte la plus forte est « Complicated », Légendaire avec une aura de 383. La rareté suit le nombre d'écoutes du morceau, mis à jour chaque semaine.
Avril Ramona Lavigne (born September 27, 1984) is a Canadian singer and songwriter.
Les cartes les plus rares de Avril Lavigne
Les 40 plus rares sur 88, triées par rareté puis par aura. Une carte libre peut sortir du prochain booster.
| Morceau | Année | Rareté | Aura | Statut |
|---|---|---|---|---|
| Complicated | 2002 | Légendaire | 383 | libre |
| Sk8er Boi | 2002 | Légendaire | 367 | libre |
| Girlfriend | 2007 | Légendaire | 362 | libre |
| What the Hell | 2011 | Légendaire | 358 | libre |
| I'm with You | 2002 | Légendaire | 357 | libre |
| My Happy Ending | 2004 | Ultra Rare | 333 | libre |
| When You're Gone | 2007 | Ultra Rare | 332 | libre |
| Wish You Were Here | 2011 | Ultra Rare | 321 | libre |
| Nobody's Home | 2004 | Ultra Rare | 314 | libre |
| Here's to Never Growing Up | 2013 | Ultra Rare | 311 | libre |
| Keep Holding On | 2007 | Ultra Rare | 303 | libre |
| Smile | 2011 | Ultra Rare | 294 | libre |
| Hot | 2007 | Ultra Rare | 293 | libre |
| Losing Grip | 2002 | Ultra Rare | 292 | libre |
| Bite Me | — | Ultra Rare | 292 | libre |
| Head Above Water | 2024 | Ultra Rare | 292 | libre |
| Hello Kitty | 2013 | Ultra Rare | 290 | libre |
| Don't Tell Me | 2002 | Super Rare | 288 | libre |
| Let Me Go | 2013 | Super Rare | 286 | libre |
| Bois Lie | — | Super Rare | 282 | libre |
| Bad Girl | 2013 | Super Rare | 279 | libre |
| I’m a Mess | 2022 | Super Rare | 278 | libre |
| Love It When You Hate Me | 2022 | Super Rare | 275 | libre |
| Innocence | 2007 | Super Rare | 273 | libre |
| Young & Dumb | 2025 | Super Rare | 272 | libre |
| Things I'll Never Say | 2002 | Super Rare | 272 | libre |
| Rock N Roll | 2013 | Super Rare | 272 | libre |
| Anything but Ordinary | 2002 | Super Rare | 269 | libre |
| Fall To Pieces | 2002 | Super Rare | 265 | libre |
| Take Me Away | 2002 | Super Rare | 262 | libre |
| The Best Damn Thing | 2007 | Super Rare | 262 | libre |
| He Wasn't | 2002 | Super Rare | 261 | libre |
| Tomorrow | 2002 | Super Rare | 257 | libre |
| Mobile | 2002 | Super Rare | 255 | libre |
| Nobody's Fool | 2002 | Super Rare | 251 | libre |
| Slipped Away | 2002 | Super Rare | 250 | libre |
| Give You What You Like | 2013 | Super Rare | 249 | libre |
| Breakaway | 2022 | Super Rare | 249 | libre |
| Unwanted | 2002 | Rare | 248 | libre |
| I Love You | 2011 | Rare | 248 | libre |
Voir aussi : tous les artistes · Monde · le blind test
La carte que tu cherches est peut-être encore libre.
Sur OPUS, chaque morceau n'existe qu'en une seule carte. Le premier qui la tire la garde.
Ouvrir mon premier boosterGratuit · 10 boosters offerts · sur téléphone et ordinateur
Photo : Raph_PH — CC BY 2.0 — Wikimedia Commons.