Black Stone Cherry : ses 100 cartes OPUS
100 morceaux de Black Stone Cherry de 2006 à 2026 sont des cartes OPUS, chacun en un seul exemplaire dans tout le jeu. 100 sont encore libres : personne ne les a tirées.
Black Stone Cherry en chiffres
- Cartes
- 100
- Encore libres
- 100
- Légendaires et Mythiques
- 0
- Aura maximale
- 225
Sa carte la plus forte est « Blame It on the Boom Boom », Rare avec une aura de 225. La rareté suit le nombre d'écoutes du morceau, mis à jour chaque semaine.
Black Stone Cherry is an American hard rock band formed in Edmonton, Kentucky in 2001.
Les cartes les plus rares de Black Stone Cherry
Les 40 plus rares sur 100, triées par rareté puis par aura. Une carte libre peut sortir du prochain booster.
| Morceau | Année | Rareté | Aura | Statut |
|---|---|---|---|---|
| Blame It on the Boom Boom | 2011 | Rare | 225 | libre |
| White Trash Millionaire | 2011 | Rare | 221 | libre |
| Stay | 2011 | Rare | 205 | libre |
| Can't You See | 2011 | Rare | 203 | libre |
| Lonely Train | 2006 | Peu commune | 195 | libre |
| Again | 2021 | Peu commune | 188 | libre |
| Me and Mary Jane | 2014 | Peu commune | 188 | libre |
| Things My Father Said | — | Peu commune | 178 | libre |
| Like I Roll | 2011 | Peu commune | 170 | libre |
| In My Blood | 2011 | Peu commune | 167 | libre |
| Blind Man | — | Peu commune | 159 | libre |
| Won't Let Go | 2011 | Peu commune | 157 | libre |
| Rain Wizard | 2006 | Peu commune | 151 | libre |
| Hell and High Water | 2006 | Peu commune | 149 | libre |
| Such a Shame | 2011 | Peu commune | 145 | libre |
| Give Me One Reason | 2021 | Peu commune | 143 | libre |
| What's Love Got To Do With It | 2023 | Peu commune | 140 | libre |
| In Love With The Pain | 2021 | Peu commune | 140 | libre |
| Don't Bring Me Down | 2021 | Peu commune | 139 | libre |
| Peace Is Free | — | Peu commune | 138 | libre |
| Out Of Pocket | 2024 | Commune | 136 | libre |
| Ringin' In My Head | 2021 | Commune | 132 | libre |
| Deep | 2026 | Commune | 130 | libre |
| Killing Floor | 2011 | Commune | 129 | libre |
| Burnin' | 2018 | Commune | 127 | libre |
| Backwoods Gold | 2006 | Commune | 127 | libre |
| Nervous | 2023 | Commune | 126 | libre |
| Let Me See You Shake | 2011 | Commune | 125 | libre |
| Don't You (Forget About Me) | 2026 | Commune | 124 | libre |
| Celebrate | 2026 | Commune | 124 | libre |
| Shooting Star | 2006 | Commune | 124 | libre |
| Maybe Someday | 2006 | Commune | 122 | libre |
| All I'm Dreamin' Of | 2011 | Commune | 117 | libre |
| Southern Fried Friday Night | 2018 | Commune | 116 | libre |
| When The Pain Comes | 2023 | Commune | 113 | libre |
| Soulcreek | — | Commune | 113 | libre |
| Rollin' On | 2006 | Commune | 111 | libre |
| American Horse | 2024 | Commune | 109 | libre |
| Screamin’ At The Sky | 2023 | Commune | 108 | libre |
| Tired of the Rain | 2006 | Commune | 107 | libre |
Voir aussi : tous les artistes · États-Unis · le blind test
La carte que tu cherches est peut-être encore libre.
Sur OPUS, chaque morceau n'existe qu'en une seule carte. Le premier qui la tire la garde.
Ouvrir mon premier boosterGratuit · 10 boosters offerts · sur téléphone et ordinateur
Photo : Sven Mandel — CC BY-SA 4.0 — Wikimedia Commons.