blink-182 : ses 170 cartes OPUS
170 morceaux de blink-182 de 1994 à 2026 sont des cartes OPUS, chacun en un seul exemplaire dans tout le jeu. 170 sont encore libres : personne ne les a tirées.
blink-182 en chiffres
- Cartes
- 170
- Encore libres
- 170
- Légendaires et Mythiques
- 4
- Aura maximale
- 378
Sa carte la plus forte est « All The Small Things », Légendaire avec une aura de 378. La rareté suit le nombre d'écoutes du morceau, mis à jour chaque semaine.
Blink-182 is an American rock band formed in Poway, California, in 1992.
Les cartes les plus rares de blink-182
Les 40 plus rares sur 170, triées par rareté puis par aura. Une carte libre peut sortir du prochain booster.
| Morceau | Année | Rareté | Aura | Statut |
|---|---|---|---|---|
| All The Small Things | 2016 | Légendaire | 378 | libre |
| I Miss You | 2016 | Légendaire | 364 | libre |
| What's My Age Again? | 2018 | Légendaire | 359 | libre |
| First Date | 2004 | Légendaire | 348 | libre |
| Adam's Song | 2016 | Ultra Rare | 334 | libre |
| The Rock Show | 2004 | Ultra Rare | 325 | libre |
| Dammit | 2016 | Ultra Rare | 324 | libre |
| Feeling This | 2016 | Ultra Rare | 320 | libre |
| Stay Together For The Kids | 2004 | Ultra Rare | 312 | libre |
| Anthem Part Two | 2004 | Ultra Rare | 309 | libre |
| Always | 2016 | Ultra Rare | 300 | libre |
| Every Time I Look For You | 2004 | Ultra Rare | 299 | libre |
| She's Out Of Her Mind | 2016 | Ultra Rare | 294 | libre |
| Bored to Death | 2016 | Ultra Rare | 290 | libre |
| ONE MORE TIME | 2023 | Super Rare | 286 | libre |
| Aliens Exist | 2018 | Super Rare | 286 | libre |
| Dumpweed | 2018 | Super Rare | 282 | libre |
| Down | 2016 | Super Rare | 282 | libre |
| Online Songs | 2004 | Super Rare | 281 | libre |
| Going Away To College | 2018 | Super Rare | 274 | libre |
| Man Overboard | 2016 | Super Rare | 273 | libre |
| After Midnight | 2011 | Super Rare | 269 | libre |
| Mutt | 2018 | Super Rare | 266 | libre |
| Not Now | 2016 | Super Rare | 266 | libre |
| Reckless Abandon | 2004 | Super Rare | 265 | libre |
| Josie | 2000 | Super Rare | 265 | libre |
| EDGING | 2022 | Super Rare | 263 | libre |
| Roller Coaster | 2004 | Super Rare | 263 | libre |
| Wishing Well | 2011 | Super Rare | 263 | libre |
| Carousel | 2016 | Super Rare | 262 | libre |
| Story Of A Lonely Guy (Album Version) | 2004 | Super Rare | 259 | libre |
| DANCE WITH ME | 2023 | Super Rare | 258 | libre |
| Ghost On The Dance Floor | 2011 | Super Rare | 257 | libre |
| Darkside | 2019 | Super Rare | 255 | libre |
| I Really Wish I Hated You | 2019 | Super Rare | 255 | libre |
| Don't Leave Me | 2018 | Super Rare | 255 | libre |
| Violence | 2016 | Super Rare | 255 | libre |
| Give Me One Good Reason (Album Version) | 2004 | Super Rare | 255 | libre |
| Please Take Me Home (Album Version) | 2004 | Super Rare | 255 | libre |
| Dysentery Gary | 2018 | Super Rare | 254 | libre |
Voir aussi : tous les artistes · États-Unis · le blind test
La carte que tu cherches est peut-être encore libre.
Sur OPUS, chaque morceau n'existe qu'en une seule carte. Le premier qui la tire la garde.
Ouvrir mon premier boosterGratuit · 10 boosters offerts · sur téléphone et ordinateur
Photo : Journalist 2nd Class Denny Lester — Public domain — Wikimedia Commons.