Chris Brown : ses 294 cartes OPUS
294 morceaux de Chris Brown de 2006 à 2026 sont des cartes OPUS, chacun en un seul exemplaire dans tout le jeu. 294 sont encore libres : personne ne les a tirées.
Chris Brown en chiffres
- Cartes
- 294
- Encore libres
- 294
- Légendaires et Mythiques
- 16
- Aura maximale
- 400
Sa carte la plus forte est « Loyal », Légendaire avec une aura de 400. La rareté suit le nombre d'écoutes du morceau, mis à jour chaque semaine.
Christopher Maurice Brown (born May 5, 1989) is an American singer, songwriter, dancer, and actor.
Les cartes les plus rares de Chris Brown
Les 40 plus rares sur 294, triées par rareté puis par aura. Une carte libre peut sortir du prochain booster.
| Morceau | Année | Rareté | Aura | Statut |
|---|---|---|---|---|
| Loyal | 2014 | Légendaire | 400 | libre |
| No Guidance | 2019 | Légendaire | 387 | libre |
| Deuces | 2011 | Légendaire | 380 | libre |
| Look At Me Now | 2011 | Légendaire | 379 | libre |
| Under The Influence | 2019 | Légendaire | 378 | libre |
| New Flame | 2014 | Légendaire | 374 | libre |
| Forever | 2008 | Légendaire | 371 | libre |
| Kiss Kiss | 2007 | Légendaire | 371 | libre |
| Run It! | 2006 | Légendaire | 367 | libre |
| With You (Main Version) | 2008 | Légendaire | 365 | libre |
| Party | 2017 | Légendaire | 364 | libre |
| Next To You | 2011 | Légendaire | 360 | libre |
| Angel Numbers / Ten Toes | 2023 | Légendaire | 345 | libre |
| Sensational | 2023 | Légendaire | 345 | libre |
| Pills & Automobiles | 2017 | Légendaire | 342 | libre |
| Yo (Excuse Me Miss) | 2006 | Légendaire | 339 | libre |
| It Depends | 2025 | Ultra Rare | 334 | libre |
| Residuals | 2024 | Ultra Rare | 334 | libre |
| Wet The Bed | 2011 | Ultra Rare | 332 | libre |
| Call Me Every Day | 2022 | Ultra Rare | 331 | libre |
| Say Goodbye | 2006 | Ultra Rare | 329 | libre |
| Beautiful People (Radio Edit) | — | Ultra Rare | 328 | libre |
| Don't Think They Know | 2014 | Ultra Rare | 326 | libre |
| Yeah 3x | 2011 | Ultra Rare | 323 | libre |
| Heat | 2019 | Ultra Rare | 320 | libre |
| Gimme That | 2006 | Ultra Rare | 316 | libre |
| Wall To Wall | 2007 | Ultra Rare | 316 | libre |
| Back To Sleep | 2015 | Ultra Rare | 315 | libre |
| Gimme That Remix | 2006 | Ultra Rare | 312 | libre |
| I Can Transform Ya | 2009 | Ultra Rare | 311 | libre |
| Don't Judge Me | 2012 | Ultra Rare | 309 | libre |
| Grass Ain't Greener | 2017 | Ultra Rare | 308 | libre |
| Questions | 2017 | Ultra Rare | 308 | libre |
| Love More | 2014 | Ultra Rare | 307 | libre |
| No One Else | 2023 | Ultra Rare | 306 | libre |
| Don't Check On Me | 2019 | Ultra Rare | 306 | libre |
| Don't Wake Me Up | 2012 | Ultra Rare | 302 | libre |
| Turn Up the Music | 2012 | Ultra Rare | 302 | libre |
| Privacy | 2017 | Ultra Rare | 302 | libre |
| Drunk Texting | 2014 | Ultra Rare | 302 | libre |
Voir aussi : tous les artistes · États-Unis · le blind test
La carte que tu cherches est peut-être encore libre.
Sur OPUS, chaque morceau n'existe qu'en une seule carte. Le premier qui la tire la garde.
Ouvrir mon premier boosterGratuit · 10 boosters offerts · sur téléphone et ordinateur
Photo : B.a.B swag — CC BY 4.0 — Wikimedia Commons.