Danzig : ses 44 cartes OPUS
44 morceaux de Danzig de 2002 à 2013 sont des cartes OPUS, chacun en un seul exemplaire dans tout le jeu. 44 sont encore libres : personne ne les a tirées.
Danzig en chiffres
- Cartes
- 44
- Encore libres
- 44
- Légendaires et Mythiques
- 0
- Aura maximale
- 304
Sa carte la plus forte est « Mother », Ultra Rare avec une aura de 304. La rareté suit le nombre d'écoutes du morceau, mis à jour chaque semaine.
Danzig is an American heavy metal band led by former Misfits and Samhain frontman Glenn Danzig.
Les cartes les plus rares de Danzig
Les 40 plus rares sur 44, triées par rareté puis par aura. Une carte libre peut sortir du prochain booster.
| Morceau | Année | Rareté | Aura | Statut |
|---|---|---|---|---|
| Mother | 2009 | Ultra Rare | 304 | libre |
| Thirteen | — | Peu commune | 153 | libre |
| End Of Time | 2009 | Peu commune | 153 | libre |
| Cantspeak | 2009 | Peu commune | 153 | libre |
| Going Down To Die | 2009 | Peu commune | 145 | libre |
| Black Hell | — | Commune | 135 | libre |
| I Don't Mind The Pain | 2009 | Commune | 133 | libre |
| Until You Call On The Dark | 2009 | Commune | 133 | libre |
| Dominion | 2009 | Commune | 131 | libre |
| Brand New God | 2009 | Commune | 129 | libre |
| Black Mass | 2002 | Commune | 121 | libre |
| It's Coming Down | 2013 | Commune | 121 | libre |
| Little Whip | 2009 | Commune | 114 | libre |
| Bringer Of Death | 2009 | Commune | 108 | libre |
| Let It Be Captured | 2009 | Commune | 108 | libre |
| Five Finger Crawl | — | Commune | 102 | libre |
| Stalker Song | 2009 | Commune | 102 | libre |
| Kiss the Skull | 2002 | Commune | 102 | libre |
| Son Of The Morning Star | 2009 | Commune | 100 | libre |
| Wicked Pussycat | 2002 | Commune | 97 | libre |
| Belly of the Beast | — | Commune | 95 | libre |
| Lilin | — | Commune | 91 | libre |
| Sadistikal | 2009 | Commune | 88 | libre |
| I Luciferi | 2002 | Commune | 81 | libre |
| SkinCarver | — | Commune | 80 | libre |
| Unspeakable | — | Commune | 77 | libre |
| Circle of Snakes | — | Commune | 75 | libre |
| Black Angel, White Angel | — | Commune | 75 | libre |
| Firemass | — | Commune | 74 | libre |
| Angel Blake | 2002 | Commune | 74 | libre |
| Naked Witch | 2002 | Commune | 71 | libre |
| Netherbound | — | Commune | 67 | libre |
| Undelich | 2002 | Commune | 63 | libre |
| Satan's Child | — | Commune | 59 | libre |
| Cult Without a Name | — | Commune | 56 | libre |
| Into the Mouth of Abandonment | — | Commune | 52 | libre |
| Cold Eternal | — | Commune | 52 | libre |
| Sacrifice | — | Commune | 52 | libre |
| Apokalips | — | Commune | 40 | libre |
| East Indian Devil (Kali's Song) | — | Commune | 40 | libre |
Voir aussi : tous les artistes · États-Unis · le blind test
La carte que tu cherches est peut-être encore libre.
Sur OPUS, chaque morceau n'existe qu'en une seule carte. Le premier qui la tire la garde.
Ouvrir mon premier boosterGratuit · 10 boosters offerts · sur téléphone et ordinateur
Photo : Frank Schwichtenberg — CC BY-SA 4.0 — Wikimedia Commons.