Demi Lovato : ses 149 cartes OPUS
149 morceaux de Demi Lovato de 2008 à 2026 sont des cartes OPUS, chacun en un seul exemplaire dans tout le jeu. 149 sont encore libres : personne ne les a tirées.
Demi Lovato en chiffres
- Cartes
- 149
- Encore libres
- 149
- Légendaires et Mythiques
- 6
- Aura maximale
- 376
Sa carte la plus forte est « Cool for the Summer », Légendaire avec une aura de 376. La rareté suit le nombre d'écoutes du morceau, mis à jour chaque semaine.
Demetria Devonne "Demi" Lovato ( DEM-ee lə-VAH-toh; born August 20, 1992) is an American singer, songwriter, and actress.
Les cartes les plus rares de Demi Lovato
Les 40 plus rares sur 149, triées par rareté puis par aura. Une carte libre peut sortir du prochain booster.
| Morceau | Année | Rareté | Aura | Statut |
|---|---|---|---|---|
| Cool for the Summer | 2015 | Légendaire | 376 | libre |
| Heart Attack | 2013 | Légendaire | 376 | libre |
| Solo | 2009 | Légendaire | 368 | libre |
| Really Don't Care | 2013 | Légendaire | 350 | libre |
| Sorry Not Sorry | 2018 | Légendaire | 350 | libre |
| Confident | 2015 | Légendaire | 346 | libre |
| Wouldn't Change a Thing (From "Camp Rock 2: The Final Jam") | — | Ultra Rare | 327 | libre |
| Stone Cold | 2015 | Ultra Rare | 322 | libre |
| Skyscraper | — | Ultra Rare | 309 | libre |
| Let It Go (From "Frozen / Single Version) | 2014 | Ultra Rare | 307 | libre |
| Met Him Last Night | 2021 | Ultra Rare | 306 | libre |
| Neon Lights | 2013 | Ultra Rare | 303 | libre |
| Tell Me You Love Me | 2018 | Ultra Rare | 302 | libre |
| This Is Our Song (From "Camp Rock 2: The Final Jam") | — | Ultra Rare | 301 | libre |
| Sober | 2018 | Ultra Rare | 294 | libre |
| La La Land | 2009 | Ultra Rare | 289 | libre |
| Anyone | 2020 | Super Rare | 277 | libre |
| I Love Me | 2020 | Super Rare | 274 | libre |
| Don't Forget | 2009 | Super Rare | 272 | libre |
| Here We Go Again | 2009 | Super Rare | 271 | libre |
| Made In The USA | 2013 | Super Rare | 269 | libre |
| Warrior | 2013 | Super Rare | 267 | libre |
| 29 | 2022 | Super Rare | 267 | libre |
| Can't Back Down (From "Camp Rock 2: The Final Jam") | — | Super Rare | 266 | libre |
| Body Say | 2016 | Super Rare | 266 | libre |
| Two Worlds Collide | 2009 | Super Rare | 266 | libre |
| Fast | 2025 | Super Rare | 262 | libre |
| You're My Favorite Song (From "Camp Rock 2: The Final Jam") | — | Super Rare | 262 | libre |
| What We Came Here For (From "Camp Rock 2: The Final Jam") | — | Super Rare | 262 | libre |
| Dancing With The Devil | 2021 | Super Rare | 261 | libre |
| Lonely | 2018 | Super Rare | 257 | libre |
| Here All Night | 2025 | Super Rare | 254 | libre |
| For the Love of a Daughter | 2011 | Super Rare | 253 | libre |
| You Don't Do It For Me Anymore | 2018 | Super Rare | 250 | libre |
| Brand New Day (From "Camp Rock 2: The Final Jam") | — | Rare | 248 | libre |
| Nightingale | 2013 | Rare | 248 | libre |
| Get Back | 2009 | Rare | 246 | libre |
| Kingdom Come | 2015 | Rare | 244 | libre |
| Let You Go | 2025 | Rare | 242 | libre |
| Gift of a Friend | 2009 | Rare | 240 | libre |
Voir aussi : tous les artistes · États-Unis · le blind test
La carte que tu cherches est peut-être encore libre.
Sur OPUS, chaque morceau n'existe qu'en une seule carte. Le premier qui la tire la garde.
Ouvrir mon premier boosterGratuit · 10 boosters offerts · sur téléphone et ordinateur
Photo : Ashley Graham — CC BY 3.0 — Wikimedia Commons.