Florence + The Machine : ses 104 cartes OPUS
104 morceaux de Florence + The Machine de 2010 à 2025 sont des cartes OPUS, chacun en un seul exemplaire dans tout le jeu. 104 sont encore libres : personne ne les a tirées.
Florence + The Machine en chiffres
- Cartes
- 104
- Encore libres
- 104
- Légendaires et Mythiques
- 3
- Aura maximale
- 379
Sa carte la plus forte est « Dog Days Are Over », Légendaire avec une aura de 379. La rareté suit le nombre d'écoutes du morceau, mis à jour chaque semaine.
Florence and the Machine (stylised as Florence + the Machine) are an English indie rock band formed in London in 2007 by lead vocalist Florence Welch, keyboardist Isabella Summers, guitarist Rob Ackroyd, drummer Christopher Lloyd Hayden and harpist Tom Monger.
Les cartes les plus rares de Florence + The Machine
Les 40 plus rares sur 104, triées par rareté puis par aura. Une carte libre peut sortir du prochain booster.
| Morceau | Année | Rareté | Aura | Statut |
|---|---|---|---|---|
| Dog Days Are Over | 2010 | Légendaire | 379 | libre |
| You've Got The Love | 2010 | Légendaire | 346 | libre |
| Shake It Out | 2012 | Légendaire | 346 | libre |
| Never Let Me Go | 2012 | Ultra Rare | 325 | libre |
| Cosmic Love | 2010 | Ultra Rare | 316 | libre |
| Which Witch | 2015 | Ultra Rare | 299 | libre |
| Free | 2022 | Ultra Rare | 296 | libre |
| Seven Devils | 2012 | Ultra Rare | 293 | libre |
| Girl With One Eye | 2011 | Ultra Rare | 292 | libre |
| Ship To Wreck | 2015 | Ultra Rare | 290 | libre |
| Spectrum (Say My Name) | 2012 | Super Rare | 288 | libre |
| Howl | 2011 | Super Rare | 288 | libre |
| Hunger | 2018 | Super Rare | 286 | libre |
| Wish That You Were Here (From “Miss Peregrine’s Home for Peculiar Children” Original Motion Picture) | 2016 | Super Rare | 279 | libre |
| King | 2022 | Super Rare | 277 | libre |
| Kiss With A Fist | 2010 | Super Rare | 277 | libre |
| Everybody Scream | 2025 | Super Rare | 275 | libre |
| No Light, No Light | 2012 | Super Rare | 272 | libre |
| What Kind Of Man | 2015 | Super Rare | 272 | libre |
| Stand By Me | 2016 | Super Rare | 269 | libre |
| Rabbit Heart (Raise It Up) | 2011 | Super Rare | 268 | libre |
| Heavy In Your Arms | 2010 | Super Rare | 268 | libre |
| Dream Girl Evil | 2022 | Super Rare | 266 | libre |
| Delilah | 2015 | Super Rare | 266 | libre |
| What The Water Gave Me | 2012 | Super Rare | 263 | libre |
| Breath Of Life | 2012 | Super Rare | 260 | libre |
| Buckle | 2025 | Super Rare | 259 | libre |
| Drumming Song | 2011 | Super Rare | 256 | libre |
| Jenny of Oldstones (Game of Thrones) | 2019 | Super Rare | 253 | libre |
| Sympathy Magic | 2025 | Super Rare | 253 | libre |
| Queen Of Peace | 2015 | Super Rare | 253 | libre |
| Make Up Your Mind | 2015 | Super Rare | 252 | libre |
| Call me Cruella | — | Super Rare | 251 | libre |
| Big God | 2018 | Super Rare | 251 | libre |
| Only If For A Night | 2012 | Super Rare | 251 | libre |
| One of the Greats | 2025 | Super Rare | 250 | libre |
| Sky Full Of Song | 2018 | Rare | 248 | libre |
| My Boy Builds Coffins | 2011 | Rare | 246 | libre |
| The Old Religion | 2025 | Rare | 242 | libre |
| Choreomania | 2022 | Rare | 242 | libre |
Voir aussi : tous les artistes · Royaume-Uni · le blind test
La carte que tu cherches est peut-être encore libre.
Sur OPUS, chaque morceau n'existe qu'en une seule carte. Le premier qui la tire la garde.
Ouvrir mon premier boosterGratuit · 10 boosters offerts · sur téléphone et ordinateur
Photo : Jason Persse — CC BY-SA 2.0 — Wikimedia Commons.