John Mayall : ses 73 cartes OPUS
73 morceaux de John Mayall de 1972 à 2022 sont des cartes OPUS, chacun en un seul exemplaire dans tout le jeu. 73 sont encore libres : personne ne les a tirées.
John Mayall en chiffres
- Cartes
- 73
- Encore libres
- 73
- Légendaires et Mythiques
- 0
- Aura maximale
- 183
Sa carte la plus forte est « Country Road », Peu commune avec une aura de 183. La rareté suit le nombre d'écoutes du morceau, mis à jour chaque semaine.
John Brumwell Mayall (29 November 1933 – 22 July 2024) was an English blues and rock musician, songwriter and producer.
Les cartes les plus rares de John Mayall
Les 40 plus rares sur 73, triées par rareté puis par aura. Une carte libre peut sortir du prochain booster.
| Morceau | Année | Rareté | Aura | Statut |
|---|---|---|---|---|
| Country Road | 1972 | Peu commune | 183 | libre |
| Room To Move | 1988 | Peu commune | 149 | libre |
| Mess Around | 1972 | Peu commune | 149 | libre |
| Sensitive Kind | — | Peu commune | 140 | libre |
| Broken Wings | 2006 | Commune | 125 | libre |
| Nature's Disappearing | 1996 | Commune | 125 | libre |
| California | 1988 | Commune | 125 | libre |
| Good Times Boogie | 1972 | Commune | 125 | libre |
| Got To Be This Way | 1972 | Commune | 125 | libre |
| Dry Throat | 1972 | Commune | 125 | libre |
| The Devil Must Be Laughing | 2017 | Commune | 113 | libre |
| What Have I Done Wrong | 2019 | Commune | 109 | libre |
| Change Your Ways | 1972 | Commune | 104 | libre |
| So Many Roads | 2009 | Commune | 104 | libre |
| Crying | 1996 | Commune | 104 | libre |
| Yo Yo Man | 2009 | Commune | 101 | libre |
| Along for the Ride | 2009 | Commune | 101 | libre |
| A World of Hurt | 2009 | Commune | 101 | libre |
| WORLD GONE CRAZY | 2014 | Commune | 100 | libre |
| SPEAK OF THE DEVIL | 2014 | Commune | 100 | libre |
| Delta Hurricane | 2019 | Commune | 88 | libre |
| If I Don't Get Home | 2009 | Commune | 81 | libre |
| Exercise In C | 1972 | Commune | 81 | libre |
| Thoughts About Roxanne | 1988 | Commune | 81 | libre |
| The Laws Must Change | 1988 | Commune | 81 | libre |
| Crawling Up A Hill (The BBC Sessions Sat Club 26/4/65) | 2007 | Commune | 81 | libre |
| Took The Car | 1996 | Commune | 81 | libre |
| Off The Road | 1996 | Commune | 81 | libre |
| Don't Waste My Time | 1996 | Commune | 81 | libre |
| Night Flyer | 1996 | Commune | 81 | libre |
| Marsha's Mood | 2006 | Commune | 81 | libre |
| Counting The Days | 1996 | Commune | 81 | libre |
| So Hard To Share | 1988 | Commune | 81 | libre |
| I JUST GOT TO KNOW | 2014 | Commune | 77 | libre |
| BIG TOWN PLAYBOY | 2014 | Commune | 77 | libre |
| Bye Bye Bird (The BBC Sessions Sat Club 26/4/65) | 2007 | Commune | 75 | libre |
| Deep Blue Sea | 1996 | Commune | 75 | libre |
| Something New | 1996 | Commune | 75 | libre |
| Don't Kick Me | 2006 | Commune | 75 | libre |
| My Pretty Girl | 1996 | Commune | 75 | libre |
Voir aussi : tous les artistes · Royaume-Uni · le blind test
La carte que tu cherches est peut-être encore libre.
Sur OPUS, chaque morceau n'existe qu'en une seule carte. Le premier qui la tire la garde.
Ouvrir mon premier boosterGratuit · 10 boosters offerts · sur téléphone et ordinateur
Photo : Frank Schwichtenberg — CC BY-SA 4.0 — Wikimedia Commons.