Justin Timberlake : ses 122 cartes OPUS
122 morceaux de Justin Timberlake de 2002 à 2024 sont des cartes OPUS, chacun en un seul exemplaire dans tout le jeu. 121 sont encore libres : personne ne les a tirées.
Justin Timberlake en chiffres
- Cartes
- 122
- Encore libres
- 121
- Légendaires et Mythiques
- 10
- Aura maximale
- 400
Sa carte la plus forte est « SexyBack », Légendaire avec une aura de 400. La rareté suit le nombre d'écoutes du morceau, mis à jour chaque semaine.
Justin Randall Timberlake (born January 31, 1981) is an American singer, songwriter, actor, record producer, and dancer.
Les cartes les plus rares de Justin Timberlake
Les 40 plus rares sur 122, triées par rareté puis par aura. Une carte libre peut sortir du prochain booster.
| Morceau | Année | Rareté | Aura | Statut |
|---|---|---|---|---|
| SexyBack | 2006 | Légendaire | 400 | libre |
| My Love | 2006 | Légendaire | 396 | libre |
| Mirrors | 2013 | Légendaire | 387 | libre |
| CAN'T STOP THE FEELING! (from DreamWorks Animation's "TROLLS") | 2016 | Légendaire | 381 | libre |
| Rock Your Body | 2002 | Légendaire | 376 | libre |
| Suit & Tie | 2013 | Légendaire | 372 | libre |
| What Goes Around.../...Comes Around (Interlude) | 2006 | Légendaire | 365 | libre |
| Cry Me a River | 2002 | Légendaire | 364 | libre |
| Summer Love | 2006 | Légendaire | 352 | libre |
| Say Something | 2018 | Légendaire | 345 | libre |
| Señorita | 2002 | Ultra Rare | 313 | libre |
| Like I Love You | 2002 | Ultra Rare | 302 | prise |
| Until the End of Time | 2006 | Ultra Rare | 301 | libre |
| Medley: Let Me Talk to You / My Love | 2006 | Ultra Rare | 296 | libre |
| Selfish | 2024 | Ultra Rare | 293 | libre |
| LoveStoned / I Think She Knows Interlude | 2006 | Ultra Rare | 289 | libre |
| Chop Me Up | 2006 | Super Rare | 277 | libre |
| Not a Bad Thing | 2014 | Super Rare | 274 | libre |
| TKO | 2013 | Super Rare | 262 | libre |
| Tunnel Vision | 2013 | Super Rare | 261 | libre |
| Morning Light | 2018 | Super Rare | 260 | libre |
| Filthy | 2018 | Super Rare | 256 | libre |
| Last Night | 2002 | Super Rare | 252 | libre |
| Drink You Away | 2013 | Super Rare | 251 | libre |
| FutureSex / LoveSound | 2006 | Rare | 248 | libre |
| Pusher Love Girl | 2013 | Rare | 246 | libre |
| That Girl | 2013 | Rare | 246 | libre |
| Drown | 2024 | Rare | 242 | libre |
| Losing My Way | 2006 | Rare | 241 | libre |
| Damn Girl | 2006 | Rare | 241 | libre |
| Medley: Summer Love / Set the Mood (Prelude) | 2006 | Rare | 240 | libre |
| Take Back the Night | 2013 | Rare | 238 | libre |
| Strawberry Bubblegum | 2013 | Rare | 238 | libre |
| Paradise | 2024 | Rare | 238 | libre |
| Don't Hold the Wall | 2013 | Rare | 234 | libre |
| Cabaret | 2013 | Rare | 234 | libre |
| (Oh No) What You Got | 2002 | Rare | 232 | libre |
| LoveStoned / I Think She Knows (Radio Edit) | 2007 | Rare | 231 | libre |
| Perfect for Me | — | Rare | 230 | libre |
| Supplies | 2018 | Rare | 230 | libre |
Voir aussi : tous les artistes · États-Unis · le blind test
La carte que tu cherches est peut-être encore libre.
Sur OPUS, chaque morceau n'existe qu'en une seule carte. Le premier qui la tire la garde.
Ouvrir mon premier boosterGratuit · 10 boosters offerts · sur téléphone et ordinateur
Photo : Gage Skidmore from Peoria, AZ, United States of America — CC BY-SA 2.0 — Wikimedia Commons.