KoЯn : ses 183 cartes OPUS
183 morceaux de KoЯn de 1994 à 2026 sont des cartes OPUS, chacun en un seul exemplaire dans tout le jeu. 181 sont encore libres : personne ne les a tirées.
KoЯn en chiffres
- Cartes
- 183
- Encore libres
- 181
- Légendaires et Mythiques
- 5
- Aura maximale
- 369
Sa carte la plus forte est « Freak On a Leash », Légendaire avec une aura de 369. La rareté suit le nombre d'écoutes du morceau, mis à jour chaque semaine.
Korn (stylized as KoЯn) is an American nu metal band from Bakersfield, California, originally formed in 1993 by James "Munky" Shaffer, Reginald "Fieldy" Arvizu, and David Silveria, who were members of the band L.A.P.D.
Les cartes les plus rares de KoЯn
Les 40 plus rares sur 183, triées par rareté puis par aura. Une carte libre peut sortir du prochain booster.
| Morceau | Année | Rareté | Aura | Statut |
|---|---|---|---|---|
| Freak On a Leash | 1998 | Légendaire | 369 | libre |
| Coming Undone | 2005 | Légendaire | 356 | libre |
| Blind | 1994 | Légendaire | 352 | libre |
| Falling Away from Me | 1999 | Légendaire | 347 | libre |
| Got the Life | 1998 | Légendaire | 340 | libre |
| Y'all Want a Single | 2003 | Ultra Rare | 336 | libre |
| Twisted Transistor | 2005 | Ultra Rare | 332 | prise |
| Narcissistic Cannibal | 2011 | Ultra Rare | 328 | libre |
| Here to Stay | 2002 | Ultra Rare | 320 | libre |
| A Different World | 2016 | Ultra Rare | 320 | libre |
| Word Up! | 2021 | Ultra Rare | 314 | libre |
| A.D.I.D.A.S. | 2015 | Ultra Rare | 308 | libre |
| Make Me Bad | 1999 | Ultra Rare | 305 | libre |
| Right Now | 2003 | Ultra Rare | 304 | libre |
| Twist | 2015 | Ultra Rare | 304 | libre |
| Shoots and Ladders | 1994 | Ultra Rare | 298 | libre |
| Somebody Someone | 1999 | Ultra Rare | 297 | libre |
| All In the Family | 1998 | Ultra Rare | 297 | prise |
| Get Up! | 2011 | Ultra Rare | 296 | libre |
| Did My Time | 2003 | Ultra Rare | 292 | libre |
| Ball Tongue | 1994 | Ultra Rare | 292 | libre |
| It's On! | 1998 | Ultra Rare | 292 | libre |
| Good God | 2015 | Super Rare | 286 | libre |
| Children of the Korn | 1998 | Super Rare | 285 | libre |
| Thoughtless | 2002 | Super Rare | 284 | libre |
| Clown | 1994 | Super Rare | 283 | libre |
| Trash | 1999 | Super Rare | 280 | libre |
| Faget | 1994 | Super Rare | 278 | libre |
| Evolution (Album) | 2007 | Super Rare | 277 | libre |
| Rotting In Vain | 2016 | Super Rare | 276 | libre |
| Dead Bodies Everywhere | 1998 | Super Rare | 274 | libre |
| Alone I Break | 2002 | Super Rare | 273 | libre |
| Liar | 2005 | Super Rare | 271 | libre |
| Another Brick in the Wall, Pt. 1, 2, 3 (Pink Floyd Cover) | 2021 | Super Rare | 264 | libre |
| Beg for Me | 1999 | Super Rare | 264 | libre |
| Divine | 1994 | Super Rare | 263 | libre |
| Chi | 2015 | Super Rare | 263 | libre |
| Insane | 2016 | Super Rare | 260 | libre |
| Cold | 2019 | Super Rare | 258 | libre |
| Black Is the Soul | 2016 | Super Rare | 257 | libre |
Voir aussi : tous les artistes · États-Unis · le blind test
La carte que tu cherches est peut-être encore libre.
Sur OPUS, chaque morceau n'existe qu'en une seule carte. Le premier qui la tire la garde.
Ouvrir mon premier boosterGratuit · 10 boosters offerts · sur téléphone et ordinateur
Photo : Sven Mandel — CC BY-SA 4.0 — Wikimedia Commons.