Kris Allen : ses 54 cartes OPUS
54 morceaux de Kris Allen de 2009 à 2023 sont des cartes OPUS, chacun en un seul exemplaire dans tout le jeu. 54 sont encore libres : personne ne les a tirées.
Kris Allen en chiffres
- Cartes
- 54
- Encore libres
- 54
- Légendaires et Mythiques
- 0
- Aura maximale
- 216
Sa carte la plus forte est « Live Like We're Dying », Rare avec une aura de 216. La rareté suit le nombre d'écoutes du morceau, mis à jour chaque semaine.
Kristopher Neil Allen (born June 21, 1985) is an American singer, songwriter, and the winner of the eighth season of American Idol.
Les cartes les plus rares de Kris Allen
Les 40 plus rares sur 54, triées par rareté puis par aura. Une carte libre peut sortir du prochain booster.
| Morceau | Année | Rareté | Aura | Statut |
|---|---|---|---|---|
| Live Like We're Dying | 2009 | Rare | 216 | libre |
| Better with You | 2012 | Peu commune | 156 | libre |
| No Boundaries | 2009 | Peu commune | 151 | libre |
| Lost | 2014 | Peu commune | 147 | libre |
| Heartless | 2009 | Commune | 135 | libre |
| I Need To Know | 2009 | Commune | 127 | libre |
| It’s Always You | 2014 | Commune | 110 | libre |
| The Vision of Love | 2012 | Commune | 109 | libre |
| Waves | 2016 | Commune | 102 | libre |
| The Truth | 2009 | Commune | 101 | libre |
| Venice (Acoustic) | 2017 | Commune | 99 | libre |
| My Weakness | 2012 | Commune | 93 | libre |
| Before We Come Undone | 2009 | Commune | 79 | libre |
| Everybody Just Wants to Dance | 2014 | Commune | 78 | libre |
| Fighters | 2012 | Commune | 77 | libre |
| Alright With Me | 2009 | Commune | 77 | libre |
| Letting You In | 2016 | Commune | 72 | libre |
| Prove It to You | 2014 | Commune | 69 | libre |
| Blindfolded | 2012 | Commune | 68 | libre |
| Written All Over My Face | 2009 | Commune | 68 | libre |
| Teach Me How Love Goes | 2012 | Commune | 67 | libre |
| Out Alive | 2012 | Commune | 66 | libre |
| Love Will Find You | 2016 | Commune | 65 | libre |
| Can't Stay Away | 2009 | Commune | 65 | libre |
| Rooftops | 2012 | Commune | 64 | libre |
| Loves Me Not | 2012 | Commune | 63 | libre |
| Bring It Back | 2009 | Commune | 63 | libre |
| Beautiful & Wild | 2014 | Commune | 61 | libre |
| Leave You Alone | 2012 | Commune | 61 | libre |
| Time Will Come (Acoustic) | 2017 | Commune | 61 | libre |
| When All the Stars Have Died | 2018 | Commune | 61 | libre |
| Monster | 2012 | Commune | 60 | libre |
| You Got A Way | 2012 | Commune | 59 | libre |
| In Time | 2014 | Commune | 58 | libre |
| Feeling This Way | 2016 | Commune | 58 | libre |
| Move | 2016 | Commune | 58 | libre |
| Young Love ("Paul Simon") | 2014 | Commune | 58 | libre |
| I Remember You | 2016 | Commune | 56 | libre |
| Let It Rain | 2009 | Commune | 55 | libre |
| Parachute | 2014 | Commune | 53 | libre |
Voir aussi : tous les artistes · États-Unis · le blind test
La carte que tu cherches est peut-être encore libre.
Sur OPUS, chaque morceau n'existe qu'en une seule carte. Le premier qui la tire la garde.
Ouvrir mon premier boosterGratuit · 10 boosters offerts · sur téléphone et ordinateur
Photo : Sean Worrell — Public domain — Wikimedia Commons.