KSHMR : ses 87 cartes OPUS
87 morceaux de KSHMR de 2015 à 2026 sont des cartes OPUS, chacun en un seul exemplaire dans tout le jeu. 87 sont encore libres : personne ne les a tirées.
KSHMR en chiffres
- Cartes
- 87
- Encore libres
- 87
- Légendaires et Mythiques
- 0
- Aura maximale
- 285
Sa carte la plus forte est « Kids », Super Rare avec une aura de 285. La rareté suit le nombre d'écoutes du morceau, mis à jour chaque semaine.
Niles Hollowell-Dhar (born October 6, 1988), known professionally as Kshmr (pronounced "Kashmir" and stylized in all caps), is an American musician, DJ, songwriter, record producer, former rapper and singer who came to prominence as a member of the production team the Cataracs under the stage name Cyrano.
Les cartes les plus rares de KSHMR
Les 40 plus rares sur 87, triées par rareté puis par aura. Une carte libre peut sortir du prochain booster.
| Morceau | Année | Rareté | Aura | Statut |
|---|---|---|---|---|
| Kids | 2020 | Super Rare | 285 | libre |
| Pretender | 2025 | Super Rare | 274 | libre |
| No Regrets | 2019 | Super Rare | 256 | libre |
| Close Your Eyes | 2021 | Super Rare | 256 | libre |
| More Than A Feeling | 2024 | Super Rare | 254 | libre |
| Take Me Home, Country Roads | 2024 | Super Rare | 254 | libre |
| The Spook Returns | 2016 | Rare | 247 | libre |
| Neverland | 2018 | Rare | 241 | libre |
| Tears On The Dancefloor | 2023 | Rare | 236 | libre |
| The Spook | 2019 | Rare | 236 | libre |
| SHIVA (Sunburn 2017 Anthem) | 2017 | Rare | 234 | libre |
| Do Bad Well | 2019 | Rare | 222 | libre |
| Winners Anthem | 2021 | Rare | 222 | libre |
| Mandala (Sunburn 2016 Anthem) | 2017 | Rare | 218 | libre |
| Back To Me | 2017 | Rare | 214 | libre |
| Magic | 2018 | Rare | 210 | libre |
| Heartbeat | 2023 | Rare | 206 | libre |
| Out of Control | 2024 | Rare | 206 | libre |
| Devotion | 2024 | Rare | 206 | libre |
| Radiate | 2025 | Rare | 206 | libre |
| Ready To Love | 2021 | Rare | 206 | libre |
| Satisfaction | 2024 | Rare | 206 | libre |
| Devil Inside Me | 2019 | Rare | 206 | libre |
| Anywhere's Home | 2022 | Rare | 206 | libre |
| One More Round (Free Fire Booyah Day Theme Song) | 2020 | Rare | 206 | libre |
| My Best Life | 2019 | Rare | 206 | libre |
| The People | 2019 | Rare | 205 | libre |
| Diamond In The Rough | 2025 | Rare | 203 | libre |
| Invisible Children | 2016 | Peu commune | 198 | libre |
| Wildcard | 2016 | Peu commune | 198 | libre |
| Carry Me Home | 2018 | Peu commune | 191 | libre |
| Enemies | 2023 | Peu commune | 187 | libre |
| Over and Out | 2020 | Peu commune | 185 | libre |
| Major Lazer | 2023 | Peu commune | 185 | libre |
| The Devil You Know | 2022 | Peu commune | 185 | libre |
| Over You | 2021 | Peu commune | 185 | libre |
| Maria Maria | 2022 | Peu commune | 185 | libre |
| Around the World [Official Sunburn Goa Anthem 2021] | 2021 | Peu commune | 185 | libre |
| All Night | 2024 | Peu commune | 183 | libre |
| The Chant | 2025 | Peu commune | 183 | libre |
Voir aussi : tous les artistes · États-Unis · le blind test
La carte que tu cherches est peut-être encore libre.
Sur OPUS, chaque morceau n'existe qu'en une seule carte. Le premier qui la tire la garde.
Ouvrir mon premier boosterGratuit · 10 boosters offerts · sur téléphone et ordinateur
Photo : KSHMR — CC0 — Wikimedia Commons.