Lords of the Underground : ses 48 cartes OPUS
48 morceaux de Lords of the Underground de 1993 à 2026 sont des cartes OPUS, chacun en un seul exemplaire dans tout le jeu. 48 sont encore libres : personne ne les a tirées.
Lords of the Underground en chiffres
- Cartes
- 48
- Encore libres
- 48
- Légendaires et Mythiques
- 0
- Aura maximale
- 221
Sa carte la plus forte est « Chief Rocka », Rare avec une aura de 221. La rareté suit le nombre d'écoutes du morceau, mis à jour chaque semaine.
The Lords of the Underground (L.O.T.U.G.) is an American hip-hop trio based in Newark, New Jersey.
Les cartes les plus rares de Lords of the Underground
Les 40 plus rares sur 48, triées par rareté puis par aura. Une carte libre peut sortir du prochain booster.
| Morceau | Année | Rareté | Aura | Statut |
|---|---|---|---|---|
| Chief Rocka | 1993 | Rare | 221 | libre |
| Funky Child | 1993 | Peu commune | 172 | libre |
| What I'm After | 2001 | Peu commune | 172 | libre |
| Here Come The Lords (Explicit) | 1993 | Peu commune | 144 | libre |
| Lord Jazz Hit Me One Time (Make It Funky) (Explicit) | 1993 | Commune | 134 | libre |
| Psycho (Explicit) | 1993 | Commune | 123 | libre |
| Grave Digga | 1993 | Commune | 113 | libre |
| From Da Bricks (Explicit) | 1993 | Commune | 111 | libre |
| Whats Up | 2020 | Commune | 110 | libre |
| Madd Skillz (Explicit) | 1993 | Commune | 107 | libre |
| Keep It Underground (Explicit) | 1993 | Commune | 102 | libre |
| Check It (Explicit) | 1993 | Commune | 88 | libre |
| What's Going On (Explicit) | 1993 | Commune | 88 | libre |
| L.O.T.U.G. (Lords Of The Underground) (Explicit) | 1993 | Commune | 81 | libre |
| Flow On (New Symphony) (Explicit) | 1993 | Commune | 77 | libre |
| Like a Drug | 2014 | Commune | 76 | libre |
| Sleep For Dinner (Explicit) | 1993 | Commune | 73 | libre |
| Lord's Prayer | 1993 | Commune | 67 | libre |
| Hum It Out | 2009 | Commune | 61 | libre |
| I Love Hiphop | 2009 | Commune | 49 | libre |
| The Clinic | 2009 | Commune | 49 | libre |
| What Is a Mic | 2009 | Commune | 48 | libre |
| No Pass | 2009 | Commune | 48 | libre |
| English Mami | 2009 | Commune | 48 | libre |
| Fab3 | 2009 | Commune | 48 | libre |
| Belly of the Beast | 2009 | Commune | 48 | libre |
| Yes We Re Fresh | 2009 | Commune | 48 | libre |
| What Yall Wanna Know | 2009 | Commune | 44 | libre |
| Slick Talk | 2009 | Commune | 44 | libre |
| Remember Me | 2009 | Commune | 44 | libre |
| Say My Name | 2009 | Commune | 44 | libre |
| To Love Me | 2009 | Commune | 44 | libre |
| Magic | 2014 | Commune | 43 | libre |
| Bumpin Loud | 2014 | Commune | 43 | libre |
| He's a Machine | 2011 | Commune | 42 | libre |
| All I Ever Wanted | 2014 | Commune | 41 | libre |
| BonFire | 2014 | Commune | 39 | libre |
| Insomniac | 2020 | Commune | 33 | libre |
| U Can Get It | 2024 | Commune | 32 | libre |
| Whüt up Dogg! | — | Commune | 28 | libre |
Voir aussi : tous les artistes · États-Unis · le blind test
La carte que tu cherches est peut-être encore libre.
Sur OPUS, chaque morceau n'existe qu'en une seule carte. Le premier qui la tire la garde.
Ouvrir mon premier boosterGratuit · 10 boosters offerts · sur téléphone et ordinateur