Matisyahu : ses 49 cartes OPUS
49 morceaux de Matisyahu de 2004 à 2026 sont des cartes OPUS, chacun en un seul exemplaire dans tout le jeu. 49 sont encore libres : personne ne les a tirées.
Matisyahu en chiffres
- Cartes
- 49
- Encore libres
- 49
- Légendaires et Mythiques
- 0
- Aura maximale
- 258
Sa carte la plus forte est « One Day », Super Rare avec une aura de 258. La rareté suit le nombre d'écoutes du morceau, mis à jour chaque semaine.
Matthew Paul Miller (born June 30, 1979), known by his stage name Matisyahu ( ; מתתיהו), is an American singer, rapper, beatboxer, and musician.
Les cartes les plus rares de Matisyahu
Les 40 plus rares sur 49, triées par rareté puis par aura. Une carte libre peut sortir du prochain booster.
| Morceau | Année | Rareté | Aura | Statut |
|---|---|---|---|---|
| One Day | — | Super Rare | 258 | libre |
| Sunshine | 2013 | Rare | 230 | libre |
| King Without a Crown | 2006 | Rare | 229 | libre |
| Jerusalem | 2006 | Peu commune | 200 | libre |
| Live Like A Warrior | 2013 | Peu commune | 191 | libre |
| Got No Water | 2004 | Peu commune | 151 | libre |
| Searchin | 2013 | Peu commune | 142 | libre |
| Close My Eyes | 2004 | Commune | 136 | libre |
| Broken Crowns | 2017 | Commune | 132 | libre |
| Happy Hanukkah | 2012 | Commune | 130 | libre |
| Chop 'em Down | 2004 | Commune | 113 | libre |
| Refuge | 2004 | Commune | 110 | libre |
| Fire of Freedom | 2013 | Commune | 107 | libre |
| Exaltation | 2004 | Commune | 105 | libre |
| So Hi So Lo (The Louisville Light Sessions) | 2009 | Commune | 99 | libre |
| I Believe In Love | 2013 | Commune | 97 | libre |
| Smash Lies (The Louisville Light Sessions) | 2009 | Commune | 95 | libre |
| Buffalo Soldier | 2013 | Commune | 94 | libre |
| Tzama L'chol Nafshi (Psalm 63:2-3) | 2004 | Commune | 93 | libre |
| Aish Tamid | 2004 | Commune | 93 | libre |
| Warrior | 2004 | Commune | 92 | libre |
| Escape (The Louisville Light Sessions) | 2009 | Commune | 91 | libre |
| Crossroads | 2013 | Commune | 90 | libre |
| Shine On You | 2013 | Commune | 89 | libre |
| Tel Aviv'n | 2013 | Commune | 87 | libre |
| Bal Shem Tov | 2013 | Commune | 87 | libre |
| Father In The Forest | 2004 | Commune | 83 | libre |
| Candle | 2004 | Commune | 83 | libre |
| Short Nigun | 2004 | Commune | 81 | libre |
| Rockin Tempos | 2025 | Commune | 79 | libre |
| King Crown of Judah | 2013 | Commune | 79 | libre |
| Summer Wind | 2013 | Commune | 79 | libre |
| Sound Foundation | 2025 | Commune | 68 | libre |
| Rage | 2025 | Commune | 66 | libre |
| 7 Beggars | 2009 | Commune | 66 | libre |
| Breath Easy | 2013 | Commune | 65 | libre |
| Son Come Up | 2025 | Commune | 62 | libre |
| Love Born | 2016 | Commune | 62 | libre |
| Coming from Afar | 2018 | Commune | 61 | libre |
| Find A Way | 2025 | Commune | 60 | libre |
Voir aussi : tous les artistes · États-Unis · le blind test
La carte que tu cherches est peut-être encore libre.
Sur OPUS, chaque morceau n'existe qu'en une seule carte. Le premier qui la tire la garde.
Ouvrir mon premier boosterGratuit · 10 boosters offerts · sur téléphone et ordinateur
Photo : Jkupry1 — CC BY-SA 3.0 — Wikimedia Commons.