Mumford & Sons : ses 90 cartes OPUS
90 morceaux de Mumford & Sons de 2009 à 2026 sont des cartes OPUS, chacun en un seul exemplaire dans tout le jeu. 90 sont encore libres : personne ne les a tirées.
Mumford & Sons en chiffres
- Cartes
- 90
- Encore libres
- 90
- Légendaires et Mythiques
- 2
- Aura maximale
- 351
Sa carte la plus forte est « Little Lion Man », Légendaire avec une aura de 351. La rareté suit le nombre d'écoutes du morceau, mis à jour chaque semaine.
Mumford & Sons are an English folk rock band formed in Greater London.
Les cartes les plus rares de Mumford & Sons
Les 40 plus rares sur 90, triées par rareté puis par aura. Une carte libre peut sortir du prochain booster.
| Morceau | Année | Rareté | Aura | Statut |
|---|---|---|---|---|
| Little Lion Man | 2009 | Légendaire | 351 | libre |
| I Will Wait | — | Légendaire | 344 | libre |
| The Cave | 2009 | Ultra Rare | 336 | libre |
| White Blank Page | 2009 | Ultra Rare | 324 | libre |
| Here | 2026 | Ultra Rare | 310 | libre |
| Awake My Soul | 2009 | Ultra Rare | 305 | libre |
| Rubber Band Man | 2025 | Ultra Rare | 302 | libre |
| Believe | 2015 | Ultra Rare | 302 | libre |
| Woman | 2018 | Ultra Rare | 298 | libre |
| Hopeless Wanderer | — | Ultra Rare | 290 | libre |
| Badlands | 2026 | Ultra Rare | 289 | libre |
| Babel | — | Super Rare | 283 | libre |
| Guiding Light | 2018 | Super Rare | 282 | libre |
| Tompkins Square Park | 2015 | Super Rare | 280 | libre |
| Ditmas | 2015 | Super Rare | 277 | libre |
| Lover Of The Light | — | Super Rare | 275 | libre |
| Where Are You Now (Bonus Track) | — | Super Rare | 272 | libre |
| There Will Be Time | 2016 | Super Rare | 270 | libre |
| The Wolf | 2015 | Super Rare | 269 | libre |
| Wilder Mind | 2015 | Super Rare | 269 | libre |
| Snake Eyes | 2015 | Super Rare | 264 | libre |
| The Banjo Song | 2026 | Super Rare | 262 | libre |
| Roll Away Your Stone | 2009 | Super Rare | 262 | libre |
| Winter Winds | 2009 | Super Rare | 261 | libre |
| Ghosts That We Knew | — | Super Rare | 259 | libre |
| Icarus | 2026 | Super Rare | 258 | libre |
| Rushmere | 2025 | Super Rare | 256 | libre |
| October Skies | 2018 | Super Rare | 256 | libre |
| After The Storm | 2009 | Super Rare | 255 | libre |
| Timshel | 2009 | Super Rare | 255 | libre |
| Broken Crown | — | Super Rare | 254 | libre |
| I Gave You All | 2009 | Super Rare | 252 | libre |
| Beloved | 2018 | Super Rare | 251 | libre |
| Monster | 2015 | Super Rare | 251 | libre |
| Sigh No More | 2009 | Rare | 246 | libre |
| Forever | 2018 | Rare | 246 | libre |
| Holland Road | — | Rare | 246 | libre |
| Below My Feet | — | Rare | 245 | libre |
| Run Together | 2026 | Rare | 245 | libre |
| Dust Bowl Dance | 2009 | Rare | 244 | libre |
Voir aussi : tous les artistes · Royaume-Uni · le blind test
La carte que tu cherches est peut-être encore libre.
Sur OPUS, chaque morceau n'existe qu'en une seule carte. Le premier qui la tire la garde.
Ouvrir mon premier boosterGratuit · 10 boosters offerts · sur téléphone et ordinateur
Photo : Stefan Schäfer, Lich — CC BY-SA 4.0 — Wikimedia Commons.