Pharoahe Monch : ses 65 cartes OPUS
65 morceaux de Pharoahe Monch de 2002 à 2024 sont des cartes OPUS, chacun en un seul exemplaire dans tout le jeu. 65 sont encore libres : personne ne les a tirées.
Pharoahe Monch en chiffres
- Cartes
- 65
- Encore libres
- 65
- Légendaires et Mythiques
- 0
- Aura maximale
- 251
Sa carte la plus forte est « Simon Says », Super Rare avec une aura de 251. La rareté suit le nombre d'écoutes du morceau, mis à jour chaque semaine.
Pharoahe Monch, de son vrai nom Troy Donald Jamerson, né le 31 octobre 1972 dans le Queens, New York, est un rappeur américain.
Les cartes les plus rares de Pharoahe Monch
Les 40 plus rares sur 65, triées par rareté puis par aura. Une carte libre peut sortir du prochain booster.
| Morceau | Année | Rareté | Aura | Statut |
|---|---|---|---|---|
| Simon Says | 2019 | Super Rare | 251 | libre |
| The Life (Album Version Edit Explicit) | 2002 | Peu commune | 169 | libre |
| D.R.E.A.M. | 2014 | Peu commune | 145 | libre |
| The Truth | 2019 | Peu commune | 139 | libre |
| Push (Explicit) | 2007 | Commune | 121 | libre |
| Behind Closed Doors | 2019 | Commune | 118 | libre |
| Desire | 2007 | Commune | 113 | libre |
| Black Hand Side | 2011 | Commune | 112 | libre |
| No Mercy | 2019 | Commune | 100 | libre |
| Queens | 2019 | Commune | 97 | libre |
| Rapid Eye Movement | 2014 | Commune | 97 | libre |
| So Good (Album Version Explicit) | 2007 | Commune | 93 | libre |
| Hold On (Album Version Explicit) | 2007 | Commune | 89 | libre |
| Get Down | 2014 | Commune | 88 | libre |
| The Next Shit | 2019 | Commune | 85 | libre |
| W.A.R. | 2011 | Commune | 84 | libre |
| Assassins | 2011 | Commune | 84 | libre |
| The Light | 2019 | Commune | 80 | libre |
| Trilogy (Album Version Explicit) | 2007 | Commune | 78 | libre |
| Let's Go (Album Version Explicit) | 2007 | Commune | 71 | libre |
| Clap [One Day] | 2011 | Commune | 71 | libre |
| Welcome To The Terrordome (Album Version Explicit) | 2007 | Commune | 69 | libre |
| Free (Explicit) | 2007 | Commune | 68 | libre |
| Broken Again | 2014 | Commune | 68 | libre |
| When The Gun Draws (Dirty) | 2007 | Commune | 67 | libre |
| Right Here | 2019 | Commune | 66 | libre |
| Time2 | 2014 | Commune | 66 | libre |
| Same Sh!t, Different Toilet | 2020 | Commune | 66 | libre |
| Evolve | 2011 | Commune | 65 | libre |
| What It Is (Album Version Explicit) | 2007 | Commune | 65 | libre |
| Damage | 2014 | Commune | 65 | libre |
| Can You See What I See? | 2004 | Commune | 64 | libre |
| Black Out | 2012 | Commune | 62 | libre |
| Bar Tap (Album Version Explicit) | 2007 | Commune | 61 | libre |
| Shine | 2011 | Commune | 61 | libre |
| Let My People Go | 2011 | Commune | 60 | libre |
| My Year | 2024 | Commune | 60 | libre |
| YAYO | 2019 | Commune | 60 | libre |
| The Jungle | 2014 | Commune | 59 | libre |
| Body Baby (Album Version Explicit) | 2007 | Commune | 56 | libre |
Artistes proches
Voir aussi : tous les artistes · États-Unis · le blind test
La carte que tu cherches est peut-être encore libre.
Sur OPUS, chaque morceau n'existe qu'en une seule carte. Le premier qui la tire la garde.
Ouvrir mon premier boosterGratuit · 10 boosters offerts · sur téléphone et ordinateur
Photo : HDShootsPhotos — CC BY 2.0 — Wikimedia Commons.