Sammy Davis Jr. : ses 57 cartes OPUS
57 morceaux de Sammy Davis Jr. de 1991 à 2021 sont des cartes OPUS, chacun en un seul exemplaire dans tout le jeu. 56 sont encore libres : personne ne les a tirées.
Sammy Davis Jr. en chiffres
- Cartes
- 57
- Encore libres
- 56
- Légendaires et Mythiques
- 0
- Aura maximale
- 196
Sa carte la plus forte est « The Candy Man », Peu commune avec une aura de 196. La rareté suit le nombre d'écoutes du morceau, mis à jour chaque semaine.
Samuel George Davis Jr. (December 8, 1925 – May 16, 1990) was an American singer, actor, comedian and dancer.
Les cartes les plus rares de Sammy Davis Jr.
Les 40 plus rares sur 57, triées par rareté puis par aura. Une carte libre peut sortir du prochain booster.
| Morceau | Année | Rareté | Aura | Statut |
|---|---|---|---|---|
| The Candy Man | 2002 | Peu commune | 196 | libre |
| Something's Gotta Give | — | Peu commune | 193 | libre |
| All Of You | 2004 | Peu commune | 192 | libre |
| Feeling Good | 2005 | Peu commune | 186 | libre |
| Cheek To Cheek | 2018 | Peu commune | 177 | libre |
| Hey There | 2004 | Peu commune | 175 | libre |
| What Kind of Fool Am I? | 2005 | Peu commune | 165 | libre |
| I've Gotta Be Me | — | Peu commune | 154 | libre |
| Birth of the Blues | 2007 | Peu commune | 153 | libre |
| I Ain't Got Nobody | 2009 | Peu commune | 151 | libre |
| Baretta's Theme | 2002 | Peu commune | 144 | libre |
| Begin The Beguine | 2004 | Peu commune | 138 | libre |
| The Lady Is A Tramp | 2004 | Commune | 133 | libre |
| People Will Say We're In Love | 2018 | Commune | 121 | libre |
| Sweet Gingerbread Man | 2002 | Commune | 112 | libre |
| Gonna Build a Mountain | 2021 | Commune | 94 | libre |
| You Can Count On Me | 2002 | Commune | 87 | prise |
| That Old Black Magic | — | Commune | 84 | libre |
| Too Close for Comfort | 2019 | Commune | 81 | libre |
| A Lot of Living to Do | 2021 | Commune | 77 | libre |
| Once in a Lifetime | 2021 | Commune | 76 | libre |
| The Joker | 2009 | Commune | 74 | libre |
| I Guess I'll Hang My Tears Out To Dry | 2015 | Commune | 74 | libre |
| You're The Top | 2018 | Commune | 72 | libre |
| Love Is All Around (Theme From "The Mary Tyler Moore Show") | 2002 | Commune | 72 | libre |
| I Got Plenty O' Nuttin' | 2004 | Commune | 69 | libre |
| My Mother the Car | 2005 | Commune | 67 | libre |
| Bee-Bom | 2009 | Commune | 67 | libre |
| Not for Me | 2009 | Commune | 66 | libre |
| Love Me Or Leave Me | 2004 | Commune | 59 | libre |
| It's All in the Game | 2009 | Commune | 59 | libre |
| Baby, It's Cold Outside | — | Commune | 57 | libre |
| Stand Up and Fight | 2007 | Commune | 57 | libre |
| Hello, Dolly | 2009 | Commune | 57 | libre |
| Straighten up and Fly Right | 2005 | Commune | 57 | libre |
| Chico & The Man | 2002 | Commune | 57 | libre |
| Willoughby Grove | 2002 | Commune | 55 | libre |
| We'll Make It This Time | 2002 | Commune | 55 | libre |
| Teach Me Tonight | 1991 | Commune | 55 | libre |
| Tomorrow | 2002 | Commune | 55 | libre |
Voir aussi : tous les artistes · États-Unis · le blind test
La carte que tu cherches est peut-être encore libre.
Sur OPUS, chaque morceau n'existe qu'en une seule carte. Le premier qui la tire la garde.
Ouvrir mon premier boosterGratuit · 10 boosters offerts · sur téléphone et ordinateur
Photo : Allan warren — CC BY-SA 3.0 — Wikimedia Commons.