Shinedown : ses 130 cartes OPUS
130 morceaux de Shinedown de 2003 à 2026 sont des cartes OPUS, chacun en un seul exemplaire dans tout le jeu. 130 sont encore libres : personne ne les a tirées.
Shinedown en chiffres
- Cartes
- 130
- Encore libres
- 130
- Légendaires et Mythiques
- 0
- Aura maximale
- 323
Sa carte la plus forte est « Second Chance », Ultra Rare avec une aura de 323. La rareté suit le nombre d'écoutes du morceau, mis à jour chaque semaine.
Shinedown is an American rock band from Jacksonville, Florida, formed by singer Brent Smith in 2001 after the dissolution of his previous band, Dreve.
Les cartes les plus rares de Shinedown
Les 40 plus rares sur 130, triées par rareté puis par aura. Une carte libre peut sortir du prochain booster.
| Morceau | Année | Rareté | Aura | Statut |
|---|---|---|---|---|
| Second Chance | 2008 | Ultra Rare | 323 | libre |
| Sound of Madness | 2008 | Ultra Rare | 315 | libre |
| Cut the Cord | 2015 | Ultra Rare | 297 | libre |
| 45 | — | Ultra Rare | 297 | libre |
| MONSTERS | 2018 | Ultra Rare | 289 | libre |
| Diamond Eyes (Boom-Lay Boom-Lay Boom) | 2010 | Super Rare | 286 | libre |
| Call Me | — | Super Rare | 286 | libre |
| Enemies | 2012 | Super Rare | 284 | libre |
| A Symptom Of Being Human | 2022 | Super Rare | 274 | libre |
| DEVIL | 2018 | Super Rare | 273 | libre |
| State of My Head | 2015 | Super Rare | 273 | libre |
| I'll Follow You | 2012 | Super Rare | 267 | libre |
| How Did You Love | 2015 | Super Rare | 265 | libre |
| If You Only Knew | — | Super Rare | 265 | libre |
| Simple Man | 2008 | Super Rare | 263 | libre |
| Bully | 2012 | Super Rare | 260 | libre |
| Fly from the Inside | — | Super Rare | 258 | libre |
| Save Me | — | Super Rare | 257 | libre |
| Burning Bright | 2003 | Super Rare | 250 | libre |
| Three Six Five | 2026 | Rare | 247 | libre |
| The Crow & The Butterfly | — | Rare | 247 | libre |
| Asking for It | 2015 | Rare | 244 | libre |
| GET UP | 2018 | Rare | 244 | libre |
| Through the Ghost | 2012 | Rare | 244 | libre |
| Planet Zero | 2022 | Rare | 236 | libre |
| Devour | — | Rare | 234 | libre |
| Daylight | 2022 | Rare | 234 | libre |
| Breaking Inside | 2008 | Rare | 233 | libre |
| For My Sake | 2012 | Rare | 229 | libre |
| Black Cadillac | 2015 | Rare | 228 | libre |
| Heroes | 2005 | Rare | 226 | libre |
| Dead Don’t Die | 2022 | Rare | 225 | libre |
| Miracle | 2012 | Rare | 225 | libre |
| My Name (Wearing Me Out) | 2012 | Rare | 224 | libre |
| Atlas Falls | 2020 | Rare | 222 | libre |
| special | 2018 | Rare | 221 | libre |
| What a Shame | — | Rare | 220 | libre |
| Dangerous | 2015 | Rare | 219 | libre |
| Searchlight | 2025 | Rare | 218 | libre |
| Dance, Kid, Dance | 2025 | Rare | 217 | libre |
Voir aussi : tous les artistes · États-Unis · le blind test
La carte que tu cherches est peut-être encore libre.
Sur OPUS, chaque morceau n'existe qu'en une seule carte. Le premier qui la tire la garde.
Ouvrir mon premier boosterGratuit · 10 boosters offerts · sur téléphone et ordinateur
Photo : GirloftheGoats — CC BY-SA 4.0 — Wikimedia Commons.