Thompson Twins : ses 39 cartes OPUS
39 morceaux de Thompson Twins de 1982 à 2026 sont des cartes OPUS, chacun en un seul exemplaire dans tout le jeu. 39 sont encore libres : personne ne les a tirées.
Thompson Twins en chiffres
- Cartes
- 39
- Encore libres
- 39
- Légendaires et Mythiques
- 0
- Aura maximale
- 248
Sa carte la plus forte est « Hold Me Now », Rare avec une aura de 248. La rareté suit le nombre d'écoutes du morceau, mis à jour chaque semaine.
Thompson Twins were an English pop band, formed in 1977 in Sheffield.
Les cartes les plus rares de Thompson Twins
Toutes ses cartes, triées par rareté puis par aura. Une carte libre peut sortir du prochain booster.
| Morceau | Année | Rareté | Aura | Statut |
|---|---|---|---|---|
| Hold Me Now | 2026 | Rare | 248 | libre |
| Lay Your Hands On Me | 2026 | Rare | 158 | libre |
| King for a Day | 2026 | Rare | 152 | libre |
| Doctor! Doctor! | 2026 | Peu commune | 187 | libre |
| If You Were Here | 2026 | Peu commune | 176 | libre |
| Lies | 2003 | Peu commune | 172 | libre |
| You Take Me Up | 1984 | Peu commune | 151 | libre |
| In The Name Of Love (12" Dance Extension) | 1982 | Peu commune | 141 | libre |
| The Gap | 1984 | Commune | 128 | libre |
| Sister of Mercy | 1984 | Commune | 127 | libre |
| We Are Detective (Radio Edit) | 2026 | Commune | 110 | libre |
| No Peace for the Wicked | 1984 | Commune | 87 | libre |
| Don't Mess with Doctor Dream | 2026 | Commune | 85 | libre |
| Who Can Stop the Rain | 1984 | Commune | 79 | libre |
| Love on Your Side (Rap Boy Rap Edit) | 1988 | Commune | 75 | libre |
| Revolution (Live at John F. Kennedy Stadium, 13th July 1985) | — | Commune | 71 | libre |
| Get That Love | 2026 | Commune | 70 | libre |
| Breakaway | 2026 | Commune | 61 | libre |
| Emperor's Clothes, Pt. 1 | 2026 | Commune | 48 | libre |
| Another Fantasy | 1982 | Commune | 43 | libre |
| Storm on the Sea | 2026 | Commune | 43 | libre |
| Bombers in the Sky | 2014 | Commune | 41 | libre |
| Roll Over | 2026 | Commune | 40 | libre |
| This Girl's on Fire | 2014 | Commune | 37 | libre |
| Sugar Daddy | 2014 | Commune | 37 | libre |
| Wild | 2014 | Commune | 37 | libre |
| You Killed the Clown | 2026 | Commune | 37 | libre |
| Strange Jane | 2014 | Commune | 37 | libre |
| Groove On | 2014 | Commune | 37 | libre |
| Salvador Dali's Car | 2014 | Commune | 35 | libre |
| Queen of the U.S.A. | 2014 | Commune | 35 | libre |
| T.V. On | 2014 | Commune | 35 | libre |
| Big Trash | 2014 | Commune | 35 | libre |
| Dirty Summer's Day | 2014 | Commune | 35 | libre |
| Rock This Boat | 2014 | Commune | 35 | libre |
| Love Jungle | 2014 | Commune | 35 | libre |
| Flower Girl | 2014 | Commune | 35 | libre |
| Who Wants to Be a Millionaire? | — | Commune | 21 | libre |
| Panic Station (Day After Day) | 2026 | Commune | 19 | libre |
Voir aussi : tous les artistes · Royaume-Uni · le blind test
La carte que tu cherches est peut-être encore libre.
Sur OPUS, chaque morceau n'existe qu'en une seule carte. Le premier qui la tire la garde.
Ouvrir mon premier boosterGratuit · 10 boosters offerts · sur téléphone et ordinateur
Photo : Distributed by Arista Records — Public domain — Wikimedia Commons.