YG : ses 154 cartes OPUS
154 morceaux de YG de 2010 à 2026 sont des cartes OPUS, chacun en un seul exemplaire dans tout le jeu. 153 sont encore libres : personne ne les a tirées.
YG en chiffres
- Cartes
- 154
- Encore libres
- 153
- Légendaires et Mythiques
- 2
- Aura maximale
- 362
Sa carte la plus forte est « My Nigga », Légendaire avec une aura de 362. La rareté suit le nombre d'écoutes du morceau, mis à jour chaque semaine.
Keenon Jackson, dit YG (pour « Young Gangsta »), est un rappeur et acteur américain, né le 9 mars 1990 à Compton, en Californie.
Les cartes les plus rares de YG
Les 40 plus rares sur 154, triées par rareté puis par aura. Une carte libre peut sortir du prochain booster.
| Morceau | Année | Rareté | Aura | Statut |
|---|---|---|---|---|
| My Nigga | 2020 | Légendaire | 362 | libre |
| Who Do You Love? | 2020 | Légendaire | 338 | libre |
| BIG BANK | 2018 | Ultra Rare | 334 | libre |
| Go Loko | 2019 | Ultra Rare | 331 | libre |
| Why You Always Hatin? | 2016 | Ultra Rare | 318 | libre |
| I Just Wanna Party | — | Ultra Rare | 312 | libre |
| Slide | 2025 | Ultra Rare | 310 | libre |
| Scared Money | 2022 | Ultra Rare | 294 | libre |
| Left, Right | 2021 | Super Rare | 282 | libre |
| HOLLYWOOD feat shoreline mafia | 2026 | Super Rare | 282 | libre |
| Gangsta | 2021 | Super Rare | 280 | libre |
| Toot It And Boot It | 2010 | Super Rare | 271 | libre |
| You Broke | 2013 | Super Rare | 270 | libre |
| BPT | 2021 | Super Rare | 266 | libre |
| Let's Ride (Trailer Anthem) | 2023 | Super Rare | 258 | libre |
| FDT | — | Super Rare | 257 | libre |
| Toxic | 2022 | Super Rare | 256 | libre |
| Stop Snitchin | 2019 | Super Rare | 253 | libre |
| Idgaf | 2013 | Super Rare | 253 | libre |
| Bop | 2019 | Super Rare | 251 | libre |
| Twist My Fingaz | 2016 | Rare | 248 | libre |
| Sober | 2022 | Rare | 245 | libre |
| Still Brazy | 2016 | Rare | 242 | libre |
| Really Be (Smokin N Drinkin) | 2021 | Rare | 242 | libre |
| Perfect Timing | 2021 | Rare | 239 | libre |
| SLAY | 2018 | Rare | 238 | libre |
| FDT (Pt. 2) | 2016 | Rare | 238 | libre |
| Me & My Bitch | 2014 | Rare | 238 | libre |
| One Time Comin' | 2016 | Rare | 237 | libre |
| Do It To Ya | 2021 | Rare | 236 | libre |
| SUU WHOOP | 2018 | Rare | 235 | libre |
| In The Dark | 2019 | Rare | 235 | libre |
| Rodeo | 2020 | Rare | 235 | libre |
| Bicken Back Being Bool | 2021 | Rare | 234 | libre |
| Do Not Disturb | 2019 | Rare | 232 | libre |
| Dangerous | 2021 | Rare | 232 | libre |
| HANDGUN | 2018 | Rare | 231 | libre |
| Out On Bail | 2020 | Rare | 227 | libre |
| Ima Thug | 2012 | Rare | 227 | libre |
| Do Yo Dance | 2019 | Rare | 224 | libre |
Artistes proches
Voir aussi : tous les artistes · États-Unis · le blind test
La carte que tu cherches est peut-être encore libre.
Sur OPUS, chaque morceau n'existe qu'en une seule carte. Le premier qui la tire la garde.
Ouvrir mon premier boosterGratuit · 10 boosters offerts · sur téléphone et ordinateur
Photo : The Come Up Show — CC BY 2.0 — Wikimedia Commons.